| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Clare | 4 | 4 | 0 | 0 | 15 | 5 | 3.00 | 20 |
| 2 | Houghton | 4 | 3 | 0 | 1 | 13 | 6 | 2.17 | 15 |
| 3 | Histon & Imp | 4 | 2 | 0 | 2 | 6 | 5 | 1.20 | 10 |
| 4 | Milton Road | 4 | 1 | 0 | 3 | 3 | 11 | 0.27 | 5 |
| 5 | Calvalry | 4 | 0 | 0 | 4 | 3 | 13 | 0.23 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.