| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swavesey | 4 | 3 | 0 | 1 | 9 | 6 | 1.50 | 15 |
| 2 | Alderman Jacobs | 4 | 3 | 0 | 1 | 7 | 5 | 1.40 | 15 |
| 3 | St John's | 4 | 2 | 0 | 2 | 7 | 5 | 1.40 | 11 |
| 4 | Holywell | 4 | 2 | 0 | 2 | 7 | 10 | 0.70 | 10 |
| 5 | Burwell | 4 | 0 | 0 | 4 | 1 | 5 | 0.20 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.