| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gt Abington | 4 | 4 | 0 | 0 | 11 | 5 | 2.20 | 20 |
| 2 | Discovery | 4 | 2 | 1 | 1 | 11 | 5 | 2.20 | 14 |
| 3 | Shelford | 4 | 2 | 1 | 1 | 6 | 4 | 1.50 | 13 |
| 4 | New Road | 4 | 1 | 0 | 3 | 3 | 6 | 0.50 | 5 |
| 5 | Brampton | 4 | 0 | 0 | 4 | 1 | 12 | 0.08 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.